Environment
One of Traidcraft's Foundation Principles is to Respect all People and the Environment. The links between the lifestyles and business practices that we adopt and the sustainability of the world's eco-systems are increasingly well documented and are of concern to many of our stakeholders.
Emissions of the greenhouse gas carbon dioxide are contributing to global warming and climate change. Some of these emissions are from human sources and all of us and our activities leave an ecological "footprint".
For more information about Traidcraft's approach to the environment, please see our FAQs or read our full environmental policy.
Goals for 2008
| Target | Status | Target figure | Actual figure |
| Continue to further our understanding of Traidcraft ecological footprint | Some progress made | N/A | N/A |
| Minimise use of air freight | Achieved | N/A | 12% increase in total goods shipped but only 1.8% of goods shipped by air. This is a reduction from 2.3% last year |
| Reduce printing matter | Achieved | N/A | See section below |
| Continue to enhance staff awareness and actions | Some progress made | N/A | See section below |
| Work in partnership with producers to support their management of their ecological footprint | Some progress made | N/A | See section below |
Progress and approach

Details about Traidcraft's footprint are given in the following sections:
Stakeholder and staff engagement
|
Goals for 2009
| Target | Target figure |
| Continue to further our understanding of Traidcraft ecological footprint | Commission 2 pieces of research work. |
| Minimise use of air freight | Maximum of 1.75% |
| Find method of measuring product packaging and develop ways of reducing environmental impact | N/A |
| Work in partnership with producers to support their management of their ecological footprint | At least 3 producer support projects relating to the environment Create environmental guidelines for producers |
| Work with other organisations in the fair trade movement to consider establishing an offsetting scheme within the movement to directly support producers | Determine if there is a way forward by March 2009 |
| Assess environmental impact of the Traidcraft Exchange regional offices | By March 2009 |
| Build environmental impact assessment into all new Traidcraft Exchange projects | N/A |
