| Tanzania | UK |
| Population (millions): | 39 | 60.8 |
| Poverty (% of population below national poverty line): | 38.6% | 17% |
| Age structure: | 0-14 years (43.9%), 15-64 years (53.3%), 65 years + (2.8%) | 0-14 years (17.2%), 15-64 years (67%), 65 years + (15.8%) |
| Life expectancy: | 51 years | 78.7 years |
| Population growth rate: | 2% | 0.28% |
| HIV/AIDS (% of adult population infected) : | 8.8% | 0.2% |
| Religions: | Christian 30%, Muslim 35%, indigenous beliefs 35% | Christian (71.6%), Muslim (2.7%), Hindu (1%), other (1.6%), unspecified or none (23.1%) |
| Literacy: | 69.4% | 99% |
| Gross Domestic Product1 | $29.62 billion | $2.346 trillion |
| Gross National Income per capita2: | $320 | $33,630 |
| Labour force by occupation: | Agriculture (80%), Industry and services (20%) | Agriculture (1%), Industry (25.6%), Services (73.4%) |
| Household income consumption3: | Lowest 10% (2.8%), Highest 10% (30.1%) | Lowest 10% (2.1%), Highest 10% (28.5%) |
Tanzania is one of Africa’s poorest nations with more than one third of the population below the national poverty line.
In recent years Tanzania has undergone significant macroeconomic and structural reform, resulting in average growth rates between 2000 and 2006 of 5.8 per cent, one of the best performers in sub-Saharan Africa, up from an average of 3% per year in the late 1990s. It continues to enjoy political stability and good donor support.
The recently launched poverty reduction strategy concentrates on:
- Reducing income poverty by achieving and sustaining broad economic growth;
- Improving the quality of life and social well-being of Tanzanians by ensuring that everyone has equal access to quality services;
- Promoting good governance and the rule of law
Main exports include sisal, cloves, coffee, cotton, cashew nuts, minerals and tobacco.
Notes
1: GDP is the value of goods and services that a country's citizens produce. GNP is one measure of the economic condition of a country.
2: GNI is a country’s gross national income. GNI divided by total population gives GNI per capita.This indicator represents the well being of the population. However, it is anaverage that does not take into account inequalities of income within a country.
3: The percentage of total national household income held by the bottom 10% of households compared to the top 10% of households.